ELECTED BY: University Faculty DATE: First meeting TERM: 3 years NUMBER: 32 elected members of Faculty
Committee Membership
NAME | ROLE | TERM | START | END | COMMENTS |
---|---|---|---|---|---|
Sebastian Harenberg | N/a | 3.5 Year | 'Jan 2025' | 'Jun 2028' | Faculty of Science |
Taylor Smith | N/a | 3 Year | 'Jul 2024' | 'Jun 2027' | Faculty of Science |
Katie Aubrecht | N/a | 3 Year | Jul 2024' | 'Jun 2027' | Faculty of Arts |
Marc Husband | N/a | 3 Year | Jul 2024' | 'Jun 2027' | Faculty of Education |
Bill Walters | N/a | 3 Year | Jul 2024' | 'Jun 2027' | Faculty of Education |
William Sweet | N/a | 3 Year | Jul 2024' | 'Jun 2027' | Faculty of Arts |
Abede Mack | N/a | 3 Year | Jul 2024' | 'Jun 2027' | Faculty of Business |
Melanie Lam | N/a | 3 Year | Jul 2024' | 'Jun 2027' | Faculty of Science |
Ingrid Robinson | N/a | 3 Year | Jul 2024' | 'Jun 2027' | Faculty of Education |
Santo Dodaro | N/a | 2 Year | Jul 2024' | 'Jun 2026' | Faculty of Arts |
Lindsay Berrigan | N/a | 3 Year | 'Jul 2023' | 'Jun 2026' | Faculty of Arts |
Nancy Forestell | N/a | 3 Year | 'Jul 2023' | 'Jun 2026' | Faculty of Arts |
Catherine Girard | N/a | 3 Year | 'Jul 2023' | 'Jun 2026' | Faculty of Arts |
Heather Helpard | N/a | 3 Year | 'Jul 2023' | 'Jun 2026' | Faculty of Science |
Bobbi Morrison | N/a | 3 Year | 'Jul 2023' | 'Jun 2026' | Faculty of Business |
Zeynep Ozkok | N/a | 3 Year | 'Jul 2023' | 'Jun 2026' | Faculty of Arts |
Bhavik Parikh | N/a | 3 Year | 'Jul 2023' | 'Jun 2026' | Faculty of Business |
Janet Purvis | N/a | 3 Year | 'Jul 2023' | 'Jun 2026' | Faculty of Science |
Allison Tucker | N/a | 3 Year | 'Jul 2023' | 'Jun 2026' | Faculty of Education |
Norine Verberg | N/a | 3 Year | 'Jul 2023' | 'Jun 2026' | Faculty of Arts |
Patrick Withey | N/a | 3 Year | 'Jul 2023' | 'Jun 2026' | Faculty of Arts |
Ellen Carter | N/a | 3 Year | 'Jul 2022' | 'Jun 2025' | Faculty of Education |
Mark Fuller | N/a | 3 Year | 'Jan 2023' | 'Jun 2025' | Faculty of Business |
Rhonda Semple | N/a | 3 Year | 'Jul 2022' | 'Jun 2025' | Faculty of Arts |
Robin Neustaeter | N/a | 3 Year | 'Jul 2022' | 'Jun 2025' | Faculty of Education |
Bhasker Mukerji | N/a | 3 Year | 'Jul 2022' | 'Jun 2025' | Faculty of Business |
Jane McMillan | N/a | 3 Year | 'Jul 2022' | 'Jun 2025' | Faculty of Arts |
Brittany MacDonald-MacAulay | N/a | 3 Year | 'Jul 2022' | 'Jun 2025' | Faculty of Science |
Wendy Mackey | N/a | 3 Year | 'Jul 2022' | 'Jun 2025' | Faculty of Education |
Jake Hanlon | N/a | 3 Year | 'Jul 2022' | 'Jun 2025' | Faculty of Arts |
Nathan Allen | N/a | 3 Year | 'Jul 2022' | 'Jun 2025' | Faculty of Arts |
Diana Alessandrini | N/a | 3 Year | 'Jul 2022' | 'Jun 2025' | Faculty of Arts |
Hossain Ahmed | N/a | 3 Year | 'Jul 2022' | 'Jun 2025' | Faculty of Science |
Santo Dodaro | N/a | 3 Year | 'Jul 2021' | 'Jun 2024' | Faculty of Arts |
Kenji Omae | N/a | 2 Year | 'Jan 2022' | 'Jun 2024' | Faculty of Arts |
Todd Boyle | N/a | 2 Year | 'Jan 2022' | 'Jun 2024' | Faculty of Business |
James Hughes | N/a | 3 Year | 'Jul 2021' | 'Jun 2024' | Faculty of Science |
Jennifer Mitton | N/a | 3 Year | 'Jul 2021' | 'Jun 2024' | Faculty of Education |
Kailin Wright | N/a | 3 Year | 'Jul 2021' | 'Jun 2024' | Faculty of Arts |
Christina Holmes | N/a | 3 Year | 'Jul 2021' | 'Jun 2024' | Faculty of Arts/Science |
Youngwon Cho | N/a | 3 Year | 'Jul 2021' | 'Jun 2024' | Faculty of Arts |
Britney Benoit | N/a | 1 Year | 'Jul 2022' | 'Dec 2023' | Faculty of Science |
Evan Throop Robinson | N/a | 1 Year | 'Jul 2022' | 'Jun 2023' | Faculty of Education |
Ann Fox | N/a | 1 Year | 'Jul 2022' | 'Jun 2023' | Faculty of Science |
Katie Aubrecht | N/a | 1 Year | 'Jan 2022' | 'Jun 2023' | Faculty of Arts |
Bill Walters | N/a | 2 Year | 'Jul 2021' | 'Jun 2023' | Faculty of Education |
Holly Richardson | N/a | 2 Year | 'Jul 2021' | 'Jun 2023' | Faculty of Science |
Peter Marzlin | N/a | 1 Year | 'Jul 2022' | 'Jun 2023' | Faculty of Science |
Katarin MacLeod | N/a | 1 Year | 'Jul 2022' | 'Jun 2023' | Faculty of Education |
Opal Leung | N/a | 1 Year | 'Jul 2022' | 'Jun 2023' | Faculty of Business |
Marcia English | N/a | 3 Year | 'Jul 2020' | 'Jun 2023' | Faculty of Science |
Stefan Litz | N/a | 3 Year | 'Jul 2020' | 'Jun 2023' | Faculty of Business |
Lori McKee | N/a | 3 Year | 'Jul 2020' | 'Jun 2023' | Faculty of Education |
Alan Anderson | N/a | 3 Year | 'Jul 2020' | 'Jun 2023' | Faculty of Science |
Emeka Oguejiofor | N/a | 3 Year | 'Jul 2020' | 'Jun 2023' | Faculty of Science |
Brad Long | N/a | 3 Year | 'Jul 2020' | 'Jun 2023' | Faculty of Business |
Manuel Aquino | N/a | 3 Year | 'Jul 2020' | 'Jun 2023' | Faculty of Science |
Jason Potts | N/a | 3 Year | 'Jul 2020' | 'Dec 2022' | Faculty of Arts |
Karine LeBris | N/a | 1 Year | 'Jul 2021' | 'Jun 2022' | Faculty of Science |
Ingrid Robinson | N/a | 1 Year | 'Jul 2021' | 'Jun 2022' | Faculty of Education |
Conor Barker | N/a | 2 Year | 'Jan 2022' | 'Jun 2022' | Faculty of Education |
Shelley Price | N/a | 3 Year | 'Jul 2021' | 'Jun 2022' | Faculty of Business |
Laura Estill | N/a | 3 Year | 'Nov 2020' | 'Jun 2022' | Faculty of Arts |
Daniel Kane | N/a | 3 Year | 'Jul 2019' | 'Jun 2022' | Faculty of Science |
Louis Groarke | N/a | 1 Year | 'Jul 2019' | 'Jun 2022' | Faculty of Arts |
Steve Baldner | N/a | 3 Year | 'Jul 2019' | 'Jun 2022' | Faculty of Arts |
Linda Darwish | N/a | 3 Year | 'Jul 2019' | 'Jun 2022' | Faculty of Arts |
Stephen Marmura | N/a | 3 Year | 'Jul 2019' | 'Jun 2022' | Faculty of Arts |
Denton Anthony | N/a | 3 Year | 'Jul 2019' | 'Jun 2022' | Faculty of Business |
Mary Oxner | N/a | 3 Year | 'Jul 2019' | 'Jun 2022' | Faculty of Business |
Mikael Haller | N/a | 3 Year | 'Jul 2019' | 'Jun 2022' | Faculty of Arts |
Lisa Lunney Borden | N/a | 3 Year | 'Jul 2019' | 'Jun 2022' | Faculty of Education |
Sionnach Hendra | N/a | 3 Year | 'Jul 2019' | 'Jun 2022' | Faculty of Science |
Stephen Finbow | N/a | 3 Year | 'Jul 2019' | 'Jun 2022' | Faculty of Science |
Norine Verberg | N/a | 3 Year | 'Jan 2019' | 'Dec 2021' | Faculty of Arts |
Ann Fox | N/a | 1 Year | 'Oct 2020' | 'Sep 2021' | Faculty of Science |
Maureen Coady | N/a | 3 Year | 'Jul 2019' | 'Jun 2021' | Faculty of Education |
Maureen Coady | N/a | 3 Year | 'Jul 2019' | 'Jun 2021' | Faculty of Education |
Sharon Gregory | N/a | 3 Year | 'Apr 2018' | 'Jun 2021' | Faculty of Arts |
Jonathan Rosborough | N/a | 3 Year | 'Apr 2018' | 'Jun 2021' | Faculty of Arts |
Brandon Malloy | N/a | 3 Year | 'Apr 2018' | 'Jun 2021' | Faculty of Arts |
James Cormier | N/a | 3 Year | 'Apr 2018' | 'Jun 2021' | Faculty of Science |
Joanne Tompkins | N/a | 3 Year | 'Apr 2018' | 'Jun 2021' | Faculty of Education |
Mark Fuller | N/a | 3 Year | 'Apr 2018' | 'Jun 2021' | Faculty of Business |
Patti Hansen-Ketchum | N/a | 3 Year | 'Apr 2018' | 'Jun 2021' | Faculty of Science |
Shah Razul | N/a | 3 Year | 'Apr 2018' | 'Jun 2021' | Faculty of Science |
Kara Thompson | N/a | 3 Year | 'May 2017' | 'Jun 2021' | Faculty of Arts |
Moira Galway | N/a | 3 Year | 'Apr 2018' | 'Sep 2020' | Faculty of Science |
James Hughes | N/a | 1 Year | 'Dec 2019' | 'Jun 2020' | Faculty of Science |
Evan Throop Robinson | N/a | 1 Year | 'Jul 2019' | 'Jun 2020' | Faculty of Education |
Karine LeBris | N/a | 3 Year | 'May 2017' | 'Jun 2020' | Faculty of Science |
Charlene Weaving | N/a | 3 Year | 'May 2017' | 'Jun 2020' | Faculty of Science |
Hugo Beltrami | N/a | 3 Year | 'May 2017' | 'Jun 2020' | Faculty of Science |
William Sweet | N/a | 3 Year | 'May 2017' | 'Jun 2020' | Faculty of Arts |
Bobbi Morrison | N/a | 3 Year | 'May 2017' | 'Jun 2020' | Faculty of Business |
Debra Sheppard-LeMoine | N/a | 3 Year | 'Apr 2018' | 'Jun 2020' | Faculty of Science |
Rejeanne LeBlanc | N/a | 2 Year | 'Apr 2018' | 'Jun 2020' | Faculty of Arts |
Edward Langille | N/a | 3 Year | 'Jul 2019' | 'Nov 2019' | Faculty of Arts |
Chris Gilham | N/a | 3 Year | 'Jul 2017' | 'Jun 2019' | Faculty of Education |
Frank Comeau | N/a | 3 Year | 'Jan 2016' | 'Jun 2019' | Faculty of Science |
Adela Sandness | N/a | 2 Year | 'May 2017' | 'Jun 2019' | Faculty of Arts |
Doug Al-Maini | N/a | 3 Year | 'Apr 2016' | 'Jun 2019' | Faculty of Arts |
Robert Kennedy | N/a | 3 Year | 'Apr 2016' | 'Jun 2019' | Faculty of Arts |
Opal Leung | N/a | 3 Year | 'Apr 2016' | 'Jun 2019' | Faculty of Arts |
Vijay Vishwakarma | N/a | 3 Year | 'Apr 2016' | 'Jun 2019' | Faculty of Business |
Patricia Cormack | N/a | 3 Year | 'Apr 2016' | 'Jun 2019' | Faculty of Arts |
Dan Robinson | N/a | 3 Year | 'Apr 2016' | 'Jun 2019' | Faculty of Education |
Anne Murray-Orr | N/a | 3 Year | 'Apr 2016' | 'Jun 2019' | Faculty of Education |
Barry Taylor | N/a | 3 Year | 'Apr 2016' | 'Jun 2019' | Faculty of Science |
Marion Alex | N/a | 2 Year | 'May 2017' | 'Jun 2019' | Faculty of Science |
Peter McInnis | N/a | 3 Year | 'Oct 2016' | 'Jun 2019' | Faculty of Arts |
Santo Dodaro | N/a | 2 Year | 'Oct 2016' | 'Jun 2019' | Faculty of Arts |
Jeffrey Spring | N/a | 3 Year | 'Apr 2018' | 'Jan 2019' | Faculty of Arts |
Mikael Haller | N/a | 3 Year | 'May 2017' | 'Jun 2018' | Faculty of Arts |
Neil Foshay | N/a | 3 Year | 'Apr 2016' | 'Jun 2018' | Faculty of Business |
Stephen Marmura | N/a | 3 Year | 'Apr 2015' | 'Apr 2018' | |
V. Karunakaran | N/a | 3 Year | 'Apr 2015' | 'Apr 2018' | |
Cory Rushton | N/a | 3 Year | 'Apr 2015' | 'Apr 2018' | |
Laurence Yang | N/a | 3 Year | 'Apr 2015' | 'Apr 2018' | |
Zeynup Ozkok | N/a | 3 Year | 'Apr 2015' | 'Apr 2018' | |
Gerrard Marangoni | N/a | 1 Year | 'Jan 2017' | 'Apr 2018' | |
Rejeanne LeBlanc | N/a | Unknown | 'Jan 2018' | 'Apr 2018' | |
Michael D'Arcy | N/a | 1 Year | 'Oct 2016' | 'Apr 2018' | |
Youngwon Cho | N/a | 1 Year | 'Oct 2016' | 'Apr 2018' | |
Edward Langille | N/a | 1 Year | 'Apr 2015' | 'Dec 2017' | Sabbatical |
Monica Lent | N/a | 3 Year | 'Apr 2016' | 'May 2017' | |
Jo-Anne MacDonald | N/a | 3 Year | 'Oct 2015' | 'May 2017' | |
Donna Trembinski | N/a | 3 Year | 'Apr 2015' | 'May 2017' | |
Jennifer Mitton | N/a | 3 Year | 'Apr 2014' | 'Apr 2017' | |
Lisa Kellman | N/a | 3 Year | 'Apr 2014' | 'Apr 2017' | |
Rod Bantjes | N/a | 3 Year | 'Apr 2014' | 'Apr 2017' | |
Jacques Boucher | N/a | 3 Year | 'Apr 2014' | 'Apr 2017' | |
Moira Galway | N/a | 1 Year | 'Oct 2016' | 'Apr 2017' | |
Jonathan Langdon | N/a | 1 Year | 'Oct 2016' | 'Apr 2017' | |
Adela Sandness | N/a | 1 Year | 'Oct 2016' | 'Apr 2017' | |
Brendan Murphy | N/a | 3 Year | 'Apr 2015' | 'Jan 2017' | Sabbatical January 2017 |
Maureen Coady | N/a | 1 Year | 'Oct 2015' | 'Oct 2016' | |
Donna Halperin | N/a | 3 Year | 'Apr 2014' | 'Oct 2016' | Resigned |
Karine LeBris | N/a | 3 Year | 'Oct 2015' | 'Oct 2016' | Sabbatical |
Norine Verberg | N/a | 3 Year | 'Apr 2015' | 'Oct 2016' | Sabbatical |
Charmaine McPherson | N/a | 3 Year | 'Apr 2015' | 'Oct 2016' | Resigned |
William Sweet | N/a | 3 Year | 'Apr 2014' | 'Oct 2016' | Sabbatical |
Cory Bishop | N/a | 3 Year | 'Apr 2014' | 'Oct 2016' | Sabbatical |
Daniel Kane | N/a | 3 Year | 'Apr 2013' | 'Apr 2016' | |
Manuel Aquino | N/a | 3 Year | 'Apr 2013' | 'Apr 2016' | |
Deborah Graham | N/a | 3 Year | 'Apr 2013' | 'Apr 2016' | |
Emeka Oguejiofor | N/a | 3 Year | 'Apr 2013' | 'Apr 2016' | |
Tom Mahaffey | N/a | 2 Year | 'Apr 2014' | 'Apr 2016' | |
Elsa Jensen | N/a | 3 Year | 'Apr 2015' | 'Sep 2015' | |
Dan Robinson | N/a | 3 Year | 'Apr 2013' | 'Jul 2015' | Sabbatical |
Petra Hauf | N/a | 3 Year | 'Apr 2013' | 'Jul 2015' | Dean of Science |
Maurice Arpin | N/a | 2 Year | 'Apr 2013' | 'Jun 2015' | on Sabbatical July 1, 2015 |
Jonathan Rosborough | N/a | 1 Year | 'Apr 2014' | 'Jun 2015' | on Sabbatical July 1, 2015 |
Paul Tynan | N/a | 1 Year | 'Apr 2014' | 'Jun 2015' | on sabbatical July 1, 2015 |
Bhasker Mukerji | N/a | 2 Year | 'Apr 2013' | 'Jun 2015' | on sabbatical July 1, 2015 |
Hosein Marzi | N/a | 2 Year | 'Apr 2014' | 'Jun 2015' | on sabbatical July 1, 2015 |
Jane McMillan | N/a | 3 Year | 'Apr 2015' | 'Apr 2015' | |
Kailin Wright | N/a | 2 Year | 'Apr 2014' | 'Apr 2015' | on leave 2015-2016 |
Wojciech Tokarz | N/a | 3 Year | 'Apr 2012' | 'Apr 2015' | |
Angela Weaver | N/a | 3 Year | 'Apr 2012' | 'Apr 2015' | |
Ursula Fabijancic | N/a | 3 Year | 'Apr 2012' | 'Apr 2015' | |
Rachel Hurst | N/a | 3 Year | 'Apr 2012' | 'Apr 2015' | |
Elizabeth McGibbon | N/a | 3 Year | 'Apr 2012' | 'Apr 2015' | |
Shiraz Dossa | N/a | 3 Year | 'Apr 2012' | 'Apr 2015' | |
Doris Gillis | N/a | 3 Year | 'Apr 2012' | 'Apr 2015' | |
Vijay Vishwakarma | N/a | 3 Year | 'Apr 2013' | 'May 2014' | on sabbatical leave |
Yvon Grenier | N/a | 3 Year | 'Apr 2011' | 'Apr 2014' | |
Michael D'Arcy | N/a | 3 Year | 'Apr 2011' | 'Apr 2014' | |
Edwin DeMont | N/a | 3 Year | 'Apr 2011' | 'Apr 2014' | |
Rhonda Semple | N/a | 3 Year | 'Apr 2011' | 'Apr 2014' | |
Cathy MacDonald | N/a | 3 Year | 'Apr 2011' | 'Apr 2014' | |
Marion Alex | N/a | 3 Year | 'Apr 2011' | 'Apr 2014' | |
Elizabeth Munroe | N/a | 3 Year | 'Apr 2011' | 'Apr 2014' | |
Neil Foshay | N/a | 3 Year | 'Apr 2011' | 'Apr 2014' | |
Maureen Coady | N/a | 1 Year | 'Apr 2011' | 'Apr 2014' | |
Clare Fawcett | N/a | 3 Year | 'Apr 2011' | 'Apr 2014' | |
Kailin Wright | N/a | 3 Year | 'Apr 2014' | 'Apr 2014' | |
Darren Derksen | N/a | 1 Year | 'Apr 2013' | 'Apr 2014' | resigned |
Charmaine McPherson | N/a | 3 Year | 'Apr 2010' | 'Apr 2013' | |
Peter Marzlin | N/a | 3 Year | 'Apr 2010' | 'Apr 2013' | |
Denton Anthony | N/a | 3 Year | 'Apr 2010' | 'Apr 2013' | |
David Young | N/a | 3 Year | 'Apr 2010' | 'Apr 2013' | |
Stephen Marmura | N/a | 3 Year | 'Apr 2010' | 'Apr 2013' | |
Xu Wang | N/a | 3 Year | 'Apr 2010' | 'Apr 2013' | |
William Sweet | N/a | 3 Year | 'Apr 2010' | 'Apr 2013' | |
Nancy Forestell | N/a | 3 Year | 'Apr 2010' | 'Apr 2013' | |
Jacques Boucher | N/a | 3 Year | 'Apr 2010' | 'Apr 2013' | |
V. Karunakaran | N/a | 3 Year | 'Apr 2009' | 'Apr 2012' | |
Ken MacAulay | N/a | 3 Year | 'Apr 2009' | 'Apr 2012' | |
Lynda Harling-Stalker | N/a | 3 Year | 'Apr 2009' | 'Apr 2012' | |
Terry O'Mahoney | N/a | 3 Year | 'Apr 2009' | 'Apr 2012' | |
Lavinia Stan | N/a | 3 Year | 'Apr 2009' | 'Apr 2012' | |
Tony Genge | N/a | 3 Year | 'Apr 2009' | 'Apr 2012' | |
Brad Long | N/a | 3 Year | 'Apr 2009' | 'Apr 2012' | |
Man Lin | N/a | 3 Year | 'Apr 2009' | 'Apr 2012' | |
Matthew Meyer | N/a | 3 Year | 'Apr 2009' | 'Apr 2012' | |
Ottilia Chareka | N/a | 3 Year | 'Apr 2008' | 'Apr 2011' | |
Jeff McNally | N/a | 3 Year | 'Apr 2008' | 'Apr 2011' | off |
Mike Melchin | N/a | 3 Year | 'Apr 2008' | 'Apr 2011' | |
Ryan Billington | N/a | 3 Year | 'Apr 2008' | 'Apr 2011' | |
Jason Potts | N/a | 3 Year | 'Apr 2008' | 'Apr 2011' | |
Ken Nilsen | N/a | 3 Year | 'Apr 2008' | 'Apr 2011' | |
Michael Linkletter | N/a | 3 Year | 'Apr 2008' | 'Apr 2011' | |
Donna Trembinski | N/a | 3 Year | 'Apr 2008' | 'Apr 2011' | |
Rejeanne LeBlanc | N/a | 3 Year | 'Apr 2008' | 'Apr 2011' | |
Jennifer Sullivan | N/a | 3 Year | 'Apr 2008' | 'Apr 2011' | |
Marilyn Gerriets | N/a | 3 Year | 'Apr 2006' | 'Apr 2010' | |
Joe Apaloo | N/a | 3 Year | 'Apr 2007' | 'Apr 2010' | |
Moira Galway | N/a | 3 Year | 'Apr 2007' | 'Apr 2010' | off |
Adela Sandness | N/a | 3 Year | 'Apr 2007' | 'Apr 2010' | off |
Jeff Orr | N/a | 3 Year | 'Apr 2007' | 'Apr 2010' | off |
Leo Gallant | N/a | 3 Year | 'Apr 2007' | 'Apr 2010' | |
Susan Vincent | N/a | 3 Year | 'Apr 2007' | 'Apr 2010' | |
Elizabeth McGibbon | N/a | 3 Year | 'Apr 2007' | 'Apr 2010' | |
Annette Ahern | N/a | 3 Year | 'Apr 2007' | 'Apr 2010' | |
Robert Van den Hoogen | N/a | 3 Year | 'Apr 2007' | 'Apr 2010' | off |
Joseph Khoury | N/a | 3 Year | 'Apr 2007' | 'Apr 2010' | |
Ursula Fabijancic | N/a | 3 Year | 'Apr 2007' | 'Apr 2010' | |
Louis Groarke | N/a | 3 Year | 'Apr 2007' | 'Apr 2010' | |
Peter Tamas | N/a | 3 Year | 'Apr 2006' | 'Apr 2009' | |
Jim Cameron | N/a | 3 Year | 'Apr 2006' | 'Apr 2009' | |
John Cook | N/a | 3 Year | 'Apr 2006' | 'Apr 2009' | |
Brian MacLean | N/a | 3 Year | 'Apr 2006' | 'Apr 2009' | |
Mary Oxner | N/a | 3 Year | 'Apr 2006' | 'Apr 2009' | off |
Patrick Chareka | N/a | 3 Year | 'Apr 2006' | 'Apr 2009' | |
Jacques Boucher | N/a | 3 Year | 'Apr 2006' | 'Apr 2009' | off |
Tara Taylor | N/a | 3 Year | 'Apr 2006' | 'Apr 2009' | |
Doug Brown | N/a | 3 Year | 'Apr 2006' | 'Apr 2009' | |
William Sweet | N/a | 3 Year | 'Apr 2006' | 'Apr 2009' | off |
Cory Rushton | N/a | 3 Year | 'Apr 2006' | 'Apr 2009' | |
Jennifer Sullivan | N/a | 3 Year | 'Apr 2006' | 'Apr 2009' | |
Christopher Byrne | N/a | 3 Year | 'Apr 2006' | 'Apr 2009' | off |
James Nyangulu | N/a | 3 Year | 'Apr 2005' | 'Apr 2008' | |
Anne Murray-Orr | N/a | 3 Year | 'Apr 2005' | 'Apr 2008' | |
Brenda MacDonald | N/a | 3 Year | 'Apr 2005' | 'Apr 2008' | |
Tao Li | N/a | 3 Year | 'Apr 2005' | 'Apr 2008' | |
Joseph Khoury | N/a | 3 Year | 'Apr 2005' | 'Apr 2008' | |
Margie Kennedy | N/a | 3 Year | 'Apr 2005' | 'Apr 2008' | |
V. Karunakaran | N/a | 3 Year | 'Apr 2005' | 'Apr 2008' | |
Clare Fawcett | N/a | 3 Year | 'Apr 2005' | 'Apr 2008' | |
Martin Van Bommel | N/a | 3 Year | 'Apr 1999' | 'Apr 2002' | off |
Bernard Liengme | N/a | 3 Year | 'Apr 1999' | 'Apr 2002' | |
Leo MacDonald | N/a | 3 Year | 'Apr 1999' | 'Apr 2002' | |
James Cormier | N/a | 3 Year | 'Apr 1999' | 'Apr 2002' | |
Peter Henke | N/a | 3 Year | 'Apr 1999' | 'Apr 2002' | |
Jeannette Lynes | N/a | 3 Year | 'Apr 1999' | 'Apr 2002' | |
Ann Halsall | N/a | 3 Year | 'Apr 1999' | 'Apr 2002' | off |
Daniel Kane | N/a | 3 Year | 'Apr 2013' |
225 members.