Lab and Tutorial Schedule 2025
FRIDAY 2:30 TO 5:15 PM | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) |
---|---|
FRIDAY 2:30 TO 5:15 PM SEPT.5 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) No Lab or Tutorial |
FRIDAY 2:30 TO 5:15 PM SEPT. 12 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Semiconductor Thermometry Lab |
FRIDAY 2:30 TO 5:15 PM SEPT. 19 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Tutorial |
FRIDAY 2:30 TO 5:15 PM SEPT. 26 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Chemical Reaction Equilibrium Lab |
FRIDAY 2:30 TO 5:15 PM OCT. 3 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Tutorial |
FRIDAY 2:30 TO 5:15 PM OCT. 10 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) No Lab or Tutorial |
FRIDAY 2:30 TO 5:15 PM OCT. 17 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Enthalpy Change from Calorimetry Lab |
FRIDAY 2:30 TO 5:15 PM OCT. 24 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Tutorial |
FRIDAY 2:30 TO 5:15 PM OCT. 31 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Temperature Dependence of Solubilities Lab |
FRIDAY 2:30 TO 5:15 PM NOV. 7 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) No Lab or Tutorial |
FRIDAY 2:30 TO 5:15 PM NOV. 14 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) No Lab or Tutorial (Fall Study Break) |
FRIDAY 2:30 TO 5:15 PM NOV. 21 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Tutorial |
FRIDAY 2:30 TO 5:15 PM NOV. 28 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) Molecular Sizes from Viscosity Data Lab |
FRIDAY 2:30 TO 5:15 PM DEC. 5 | LAB (NFSC 3037) OR TUTORIAL (NFSC 1072) TBA |
Contact
Chemistry Department
chem@stfx.ca
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada