Winter Lab Schedule
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|
MONDAY | TUESDAY CHEM102:24 (Morning lab) | WEDNESDAY CHEM102:25 (Morning lab) | THURSDAY | FRIDAY |
MONDAY CHEM102:23 (Afternoon lab) | TUESDAY CHEM102:21 (Afternoon lab) | WEDNESDAY CHEM102:22 (Afternoon lab) | THURSDAY CHEM 122:22 (Afternoon Lab) | FRIDAY |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY CHEM 122:21 (Evening Lab) | FRIDAY |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY CHEM 232 (232L:20) (Afternoon lab) |
MONDAY CHEM 265 (265L:20) (Afternoon lab) | TUESDAY CHEM 222 (222L:22) (Afternoon lab) | WEDNESDAY CHEM 222 (222L:21) (Afternoon lab) | THURSDAY CHEM 255 (255L:21) (Afternoon lab) | FRIDAY CHEM 255 (255L:22) (Afternoon lab) |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
MONDAY | TUESDAY | WEDNESDAY CHEM 332 (Afternoon lab) | THURSDAY | FRIDAY |
MONDAY CHEM 422 (Afternoon lab) | TUESDAY CHEM 362 (362L:20) (Afternoon lab) | WEDNESDAY | THURSDAY CHEM 342 (Afternoon lab) | FRIDAY CHEM 455 (Afternoon lab) |
NOTE: Morning lab periods are 8:30-11:15 am; Afternoon lab periods are 2:30-5:15 pm; Evening Lab periods are 6:00-9:00pm
Contact
Chemistry Department
chem@stfx.ca
3060 Nasso Family Science Centre
5009 Chapel Square
Antigonish NS B2G 2W5
Canada