Rates and Fees
Residence | Single | Double |
---|---|---|
Bishops Hall | $7725 | $6505 |
Cameron/MacKinnon Halls/FX Hall | $7410 | $5995 |
MacIsaac Hall | $7410 | $6505 |
Mount Saint Bernard | $7725 | n/a |
Riley / O’Regan Halls | $9205 | $8815 |
Governors | $9205 | $8815 |
Somers / Power Halls | $8150 | n/a |
*Housing rates do not include the $80 mandatory tenant insurance cost.
Students who live on campus are required to have a meal plan. Click here for required meal plans by residence type. Please note: The minimum meal plan for all first-year students living in residence is the 315 Block meal plan. Students can always select a larger meal plan if they wish.
Please Note: The meal plan prices are subject to change up until August 1st.
Meal Plan Rates 2023-24 (On-Campus) | Tax Included | No Tax |
---|---|---|
315 Meals per year + $350DCB + 10 guest passes | - | $5340 |
415 Meals per year + $350DCB + 20 guest passes | - | $6060 |
Unlimited Meals + $350DCB + 30 guest passes | - | $6410 |
155 Meals per year + $600DCB (O’Regan Hall and Governors Hall ONLY) | $3700 | - |
Governors Hall & O'Regan Hall taxable DCB | $1000 | - |
Somers & Power Hall taxable DCB | $1000 | - |
Once purchased, off-campus meal plans are non-refundable and cannot be downgraded.
Meal Plan Rates 2023-24 (Off-Campus) | Cost (Tax Included) |
---|---|
10 Meals/year + $100DCB | $240 |
50 Meals/year + $100DCB | $765 |
75 Meals/year + $100DCB | $1090 |
100 Meals/year + $100DCB | $1370 |
155 Block meal plan + $600DCB | $3700 |
5 meals/week 1st Term | $960 |
5 meals/week 2nd Term | $995 |
5 meals/week Full Yr | $1950 |
* Please note: Proposed 2023-24 Residence & Meal Plan rates. Subject to change.
Laundry Fee 2023-24
$145 one-time fee for unlimited access to the facilities
Overnight Parking 2023-24
To be determined. Payable by cash, debit or credit. Payable at the Box Office.
Contact
Morrison Hall
4500 Alumni Crescent
Antigonish NS B2G 2W5
Canada