The membership of the Quality of Life Committee is as follows:
a. Head of Student Services
b. Associate Registrar, Enrollment (non-voting)
c. Manager, Student Experience (non-voting)
d. Director, Student Life
e. Director, Internationalization
f. Director, Health, Counselling & Accessible Learning
g. Students’ Union Vice-President Academic (SUVP Academic)
h. Three faculty senators elected by Senate
i. Two incumbent student senators nominated by the SUVP Academic, elected by Senate
j. Three other students selected by the SUVP Academic in consultation with the Student Senators’
Caucus
Terms of Reference:
1. The Committee shall be concerned with matters pertaining to the promotion of a quality of life
conducive to the personal growth of St. Francis Xavier University students. This Committee shall
report and make recommendations to the Senate on the development or maintenance of programs and services which serve to nurture students’ personal well-being and a healthy community. As required, this Committee may also invite the Director of Student Life to speak about discipline and other matters.
2. The Committee shall deal mainly with matters of student life including:
a. The program of extra-curricular activities including athletic, cultural and social events;
b. Student – faculty – administration relationships;
c. The program of student services;
d. The provision of required physical facilities;
e. The inclusion of all students into all facets of campus life;
f. Establishing policies pertaining to student conduct and discipline;
g. Other efforts to promote the physical, mental, spiritual, and social well-being of students.
3. The Committee may, with approval of Senate, include any other aspect of University life which it
sees as affecting the quality of life at St. Francis Xavier University.
4. In pursuance of its objectives, the Committee shall:
a. Normally be co-chaired by the Head of Student Services and a student;
b. Consult with and advise other committees and officials on matters pertaining to its
objectives;
c. Serve as a forum for suggestions and recommendations from individuals in the university
community;
d. Make recommendations to Senate and/or appropriate officials for the implementation of
programs, activities or services important to achieving its objectives.
ELECTED BY: Senate
DATE: April and October
TERM: One year (Students); Three years (Faculty)
NUMBER: Three faculty serving on Senate; two student senators; and three other students
COMMITTEE ELECTED BY
COMMITTEE ACTIVE/INACTIVE/OBSOLETE
Committee Membership
NAME | ROLE | TERM | START | END | COMMENTS |
---|---|---|---|---|---|
NAME Holly Richardson | ROLE N/a | TERM 3 Year | START 'Jul 2021' | END 'Jun 2024' | COMMENTS Faculty of Science |
NAME Shah Razul | ROLE N/a | TERM 3 Year | START 'Jul 2020' | END 'Jun 2023' | COMMENTS Faculty of Science |
NAME Kara Thompson | ROLE N/a | TERM 3 Year | START 'Jul 2020' | END 'Jun 2023' | COMMENTS Faculty of Arts |
NAME Jonathan Rosborough | ROLE N/a | TERM 1 Year | START 'Jul 2020' | END 'Jun 2021' | COMMENTS Faculty of Arts |
NAME Marion Alex | ROLE N/a | TERM 3 Year | START 'Apr 2018' | END 'Jun 2021' | COMMENTS Faculty of Science |
NAME Patti Hansen-Ketchum | ROLE N/a | TERM 1 Year | START 'Jul 2019' | END 'Jun 2020' | COMMENTS Faculty of Science |
NAME Doug Al-Maini | ROLE N/a | TERM 3 Year | START 'Apr 2017' | END 'Jun 2020' | COMMENTS Faculty of Arts |
NAME Chris Gilham | ROLE N/a | TERM 3 Year | START 'May 2017' | END 'Jun 2019' | COMMENTS Faculty of Education |
NAME Donna Halperin | ROLE N/a | TERM 3 Year | START 'Apr 2015' | END 'Apr 2018' | COMMENTS Faculty of Science |
NAME Manuel Aquino | ROLE N/a | TERM 2 Year | START 'Jan 2016' | END 'Apr 2017' | COMMENTS |
NAME Deborah Graham | ROLE N/a | TERM 3 Year | START 'Apr 2014' | END 'Apr 2017' | COMMENTS |
NAME Marion Alex | ROLE N/a | TERM 2 Year | START 'Apr 2014' | END 'Dec 2015' | COMMENTS on Sabbatical Jan 1, 2016 |
NAME Wojciech Tokarz | ROLE N/a | TERM 1 Year | START 'Apr 2014' | END 'Jun 2015' | COMMENTS on sabbatical July 1, 2015 |
NAME Peter Marzlin | ROLE N/a | TERM 3 Year | START 'Apr 2012' | END 'Jun 2014' | COMMENTS on sabbatical July 1st |
NAME V. Karunakaran | ROLE N/a | TERM 3 Year | START 'Apr 2011' | END 'Apr 2014' | COMMENTS |
NAME David Young | ROLE N/a | TERM 3 Year | START 'Apr 2011' | END 'Apr 2014' | COMMENTS |
NAME Jason Potts | ROLE N/a | TERM 3 Year | START 'Apr 2010' | END 'Apr 2013' | COMMENTS |
NAME Lavinia Stan | ROLE N/a | TERM 3 Year | START 'Apr 2010' | END 'Apr 2013' | COMMENTS |
NAME Ryan Billington | ROLE N/a | TERM 3 Year | START 'Apr 2009' | END 'Apr 2012' | COMMENTS |
NAME Tara Taylor | ROLE N/a | TERM 3 Year | START 'Apr 2008' | END 'Apr 2011' | COMMENTS |
NAME Adela Sandness | ROLE N/a | TERM 3 Year | START 'Apr 2007' | END 'Apr 2010' | COMMENTS |
NAME Ottilia Chareka | ROLE N/a | TERM 3 Year | START 'Apr 2007' | END 'Apr 2010' | COMMENTS |
NAME Rejeanne LeBlanc | ROLE N/a | TERM 3 Year | START 'Apr 2005' | END 'Apr 2008' | COMMENTS |
NAME James Cormier | ROLE N/a | TERM 3 Year | START 'Apr 2005' | END 'Apr 2008' | COMMENTS |
NAME Peter Poole | ROLE N/a | TERM 3 Year | START 'Apr 2005' | END
'Apr 2008' |
25 members.